|
|||||||||||
| **THESE ARE YOUR PRACTICE TEAMS-ALL ALL-STARS WILL BE EVALUATED THROUGHOUT THE MONTHS OF APRIL & MAY. | |||||||||||
| FINAL TEAMS WILL NOT BE DECIDED UNTIL JUNE. | |||||||||||
| LIL BIT-SHOW |
BOLTZ-JUNIOR L1 | FLASH-SR OPEN L3 | |||||||||
| Camila Garcia | Marissa Aguilar | Loran Barras | |||||||||
| Kiley Garcia | Ashleigh Almaraz | Ava Clark | |||||||||
| Viviana Parada | Sirenity Chavez | Lauren Duke | |||||||||
| Kamrin Sosa | Julia Corral | Michele Greebon | |||||||||
| Delayna Zepeda | Samantha Garza | Taylor Haman | |||||||||
| Monica Gonzales | Madison Lazar | ||||||||||
| Veronica Gonzales | Lauren Lev | ||||||||||
| RAIN-TINY L1 | Sydney Hudson | Victoria Proctor | |||||||||
| Alexa Feliciano | Merissa Lopez | Kristen Sanchez | |||||||||
| Kirstin Garcia | Elizabeth Squillini | Breanna Santos | |||||||||
| Raegan Greak | Imani Viville | Jenna Schaatt | |||||||||
| Danae Jackson | Kristina Viville | Emily Smith | |||||||||
| Maliah Somersall | Taylor Woodfin | Megan Stammann | |||||||||
| Briana Stuebing | Nylah Stanley | ||||||||||
| Jillian Voehl | |||||||||||
| SHOCK-JUNIOR L2 | |||||||||||
| LIGHTNING-MINI L1 | Bailey Cooper | STRIKERZ-SR/SR OPEN L4 | |||||||||
| Rylie Brown | Brittany Fojtik | Haleigh Alkek | |||||||||
| Hannah Escochea | Shannon Garcia | Loran Barras | |||||||||
| Sullivan Fox | Paige Hamm | Laurie Carter | |||||||||
| Kendra Gunter | N'Kia Kiser | Jenna Fojtik | |||||||||
| Avery Hall | Erin Korczynski | Traci Garcia | |||||||||
| Jenny Harms | Marisa Laurie | Brittany Lopez | |||||||||
| London Johnson | Melanie Laurie | Dani Holt | |||||||||
| Isabel Martinez | Lanie Malek | Breanna Santos | |||||||||
| Brooke Massegee | Kendall Mayes | Lauren Schneider | |||||||||
| Ciarra Mata | Savannah Medrano | Rylie Schroeder | |||||||||
| Parker McManus | Brieanna Salinas | Meghan Sevy | |||||||||
| Lauren Mezzano | Fallon Ticer | Megan Stammann | |||||||||
| Adriana Rangel | Stephanie Walleck | ||||||||||
| Noemi Reyna | Colleen Watson | ||||||||||
| Cassey Schmid | Haley Watson | ||||||||||
| RUMBLERZ-MINI L2 | |||||||||||
| Genesis Arteaga | |||||||||||
| Landri Barras | |||||||||||
| Lauren Cuevas | |||||||||||
| Lauren Dujka | |||||||||||
| Mattea Gifford | |||||||||||
| Bevin Harris | |||||||||||
| Hanna Hodges | |||||||||||
| Natavia Holmes | |||||||||||
| Adriana McGee | |||||||||||
| Lauren Merta | |||||||||||
| Carissa Proctor | |||||||||||
| Dylann Roch | |||||||||||
| Payton Schroeder | |||||||||||
| Nylah Stanley | |||||||||||
| Kaitlea Voehl | |||||||||||
**LATE TRYOUTS AVAILABLE-CALL TO SET UP AN APPOINTMENT**
We still have a few spots remaining on our teams. Please call 281-232-3320 or email us to reserve your tryout time!
Webmaster@cheergym.com
Copyright © 2000 Cheergym. All rights
reserved.
Revised: August 02, 2007