CLASS SCHEDULE
| Monday | Ages | |||
| 4:30 - 5:30 | Level 1 | 5-8/9 -11 | ||
| 5:30 - 6:30 | Level 1 & Level 3/4 | 4-5/8 & up | ||
| 6:30 - 7:30 | Level 1 & Level 2 | 3-5/6-10 | ||
| 7:30 - 8:30 | Level 3/4 | 8 & up | ||
| Tuesday | ||||
| 4:30 - 5:30 | Level 2 | 7-10/10 & up | ||
| 5:30 - 6:30 | Level 1 & Level 3 | 5-8/9 & up | ||
| 6:30 - 7:30 | Level 1 & Level 3 | 5-8/6-12 | ||
| 7:30 - 8:30 | Level 2/3 | 10 & up | ||
| Wednesday | ||||
| 5:30 - 6:30 | Level 2 | 7 & up | ||
| 6:30 - 7:30 | Level 1 Preschool | 2-3 | ||
| 7:30 - 8:30 | CLOSED | 12 & up | ||
| Thursday | ||||
| 5:30-6:30 | Level 1 | 5-8 | ||
| Friday | ||||
| 6:00-7:00 | Level 1 & 2 Open Gym | **$10.00 per class | ||
| 7:00-8:00 | Level 3 & 4 Open Gym | **$10.00 per class | ||
| PRICES: | ||||
| $15.00 Registration Fee Per Child/Yearly | ||||
| $45.00 Monthly Tuition | ||||
| $35.00 All-Star Extra Tumbling Class | ||||
| **11.25 per class** | ||||
| Level 1 PS | Ages 2-4 working rolls, basic bridges, handstand, kartwheels | |||
| Level 1 | Working rolls, handstands, kartwheels, roundoffs, back bends, walkovers | |||
| Level 2 | Must be close to or currently have flip flop-working series | |||
| Level 3 | Must be close to or currently have running back tuck-working punch fronts | |||
| Level 4 | MUST HAVE back tuck on their own-working layouts, standing tucks, fulls | |||
If you do not see a class that meets your time or needs, please give us a call at 281-232-3320.
We always have new classes starting and are open to developing a new class to meet your needs.
Webmaster@cheergym.com
Copyright © 2000 Cheergym. All rights
reserved.
Revised: April 14, 2007